Fees
Fees
When it comes to money, you like to feel safe – that’s why our fees don’t lurk in the dark. No hidden fees, no gimmicks.
Fees for using a Aircash wallet
DepositDepositing into your Aircash wallet is free of charge. The min. deposit is 5 EUR, while the max is 700 EUR – if you are verified userIf you are topping-up your Aircash wallet by bank transfer, the amount received and credited to your Aircash wallet may be reduced by bank charges and costs beyond Aircash's control. In case of return of unidentified bank payments without the valid Reference number, costs and fees can be deducted from the amount on return, up to 1,00 EUR for Euro transfers and up to 3,00 EUR for transfers in other currencies. | 0% |
SendThe sending fee is 1%. By sending 100 EUR from your wallet, the amount in the wallet will be reduced for 101 EUR (100 EUR will be sent to recipient, and 1 EUR is the sending fee). | 1% |
Withdraw to IBANWithdraw money from your Aircash wallet to your bank account.The regular fee is 2%. The promo period lasts until 01.06.2023. | 1% |
Withdraw cash at a PBZ ATMWithdraw money from your Aircash wallet at any PBZ ATM in a second! No need for a bank account or bank card! | 2% |
Withdrawing cash at a POSFee for withdrawing cash by Aircash at Ina, Tifon, Tisak and iNovine POS | 4% |
Scan&Pay - Paying billsThe fee for paying bills by scanning barcodes is fixed, regardless of the amount paidThe regular fee is 3,50kn (approx 0,46€). The promo period lasts until 30.06.2023. | 0,00€ |
MarketplaceAircash does not collect processing or top-up fees for payments on Partners' online accounts - however some partners may charge a fee, which cannot be controlled by AircashExcept for Croatian Lottery where the 4% fee applies | 0% |
A-bon conversionConversion of electronic money issued by the same issuerThe regular fee is 2%. Promo period will last until 30.06.2023. | 0% |
Paysafecash conversionConversion of electronic money issued by another issuerThe regular fee is 3%. Promo period will last until 30.06.2023. | 0% |
Fees for using a Aircash Mastercard
PaymentFee for Aircash card payments | 0% |
DepositDeposit fee | 0% |
Maintenance feeMonthly card usage fee | 0,00 € |
New card |
|
Issuing a new Aircash card upon expiration or loss of card in Croatia | 3,98 € 30,00 kn |
Issuing a new Aircash card upon expiration or loss of card in Romania | 25,00 lei |
Issuing a new Aircash card upon expiration or loss of card in other EU countries | 5,00 € |
Using |
|
PaymentPOS in-store or online | 0% |
Payment in another currencyPOS in-store or online | Conversion according to the Mastercard exchange rate |
Withdrawal |
|
Withdrawing cash at an ATM (EEA/EU) |
|
Fee for withdrawing cash by card at an ATM (EEA/EU) for Aircash Mastercard bought in Croatia | 1,53 € + 2% 11,50 kn + 2% |
Fee for withdrawing cash by card at an ATM (EEA/EU) for Aircash Mastercard bought in Romania | 7,50 lei + 2% |
Fee for withdrawing cash by card at an ATM (EEA/EU) for Aircash Mastercard bought in other EU countries | 1,50 € + 2% |
Withdraw cash at an ATM (non EEA/EU) |
|
Fee for withdrawing cash by card at an ATM (non EEA/EU) for Aircash Mastercard bought in Croatia | 1,99 € + 3% 15,00 kn + 3% |
Fee for withdrawing cash by card at an ATM (non EEA/EU) for Aircash Mastercard bought in Romania | 10,00 lei + 3% |
Fee for withdrawing cash by card at an ATM (non EEA/EU) for Aircash Mastercard bought in other EU countries | 2,00 € + 3% |